TOP DEAD CENTER
Links to key info are here. Clicking them will change the info appearing below the table, or take you to the EarthRider website.
UPCOMING RIDES

NONE! VCARS is NO MORE!
Contact the shop to find out about their
monthly rides now put on in-house.



Check the EARTHRIDER site
for more rides, tours, & classes
READ B-4 U RIDE

WHAT TO BRING ON A RIDE

SETTING UP YOUR BIKE

ADVENTURE DAY RIDE FUNDAMENTALS
PART 1. . . . . . . . . . .PART 2

Tall on questions, short on answers?
CLICK HERE to email EarthRider
Scroll down in this column for a link to tons of VCARS ride recaps, photos, & video.

VCARS IN WORDS & PICTURES


Inception (08/06/06) through 2009:

Ride Photos

Original Series - Adventure Day Rides
'06 ADR 08/06 -01 - EarthRider
'06 ADR 09/10 -02 - EarthRider
'06 ADR 09/10 -02 - Richard Stark
'06 ADR 11/05 -03 - EarthRider
'06 ADR 12/17 -04 - EarthRider
'07 ADR 01/14 -05 - EarthRider
'07 ADR 02/04 -06 - EarthRider
'07 ADR 02/04 -06 - Terry Eannetta
'07 ADR 03/04 -07 - EarthRider
'07 ADR 04/01 -08 - EarthRider
'07 ADR 11/04 -09 - Vadim Gold
'07 ADR 11/04 -09 - EarthRider
'07 ADR 12/02 -10 - Tony Lovegren
'07 ADR 12/02 -10 - EarthRider
'08 ADR 02/23 -11 - Steve DeCosta
'08 ADR 02/23 -11 - EarthRider
'08 ADR 02/23 -11 - Tony Lovegren
'08 ADR 05/24 -12 - Tony Lovegren
'08 ADR 05/24 -12 - EarthRider
'08 ADR 08/02 -13 - EarthRider

Original Series - Skilzdrills
'07 DSS 04/15 -1 - EarthRider
'07 DSS 09/02 -2 - EarthRider
'08 DSS 01/19 -3 - EarthRider
'08 DSS 03/08 -4 - Frederic Charpentier
'08 DSS 03/08 -4 - EarthRider
'08 DSS 04/26 -5 - Frederic Charpentier
'08 DSS 04/26 -5 - EarthRider
'08 DSS 05/10 -6 - Frederic Charpentier
'08 DSS 05/10 -6 - Tony Lovegren
'08 DSS 05/10 -6 - EarthRider
'08 DSS 06/21 -7 - EarthRider


Original Series - Dual Sport Overnights
'07 DSO 05/12 -1 - EarthRider
'08 DSO 03/28 -2 - Steve DeCosta
'08 DSO 03/28 -2 - Paul "Capt. America" Beck
'08 DSO 03/28 -2 - EarthRider

Original Series - Dual Sport Two-Ups
'07 DST 12/15 -1 - EarthRider
'08 DST 02/09 -2 - EarthRider
'08 DST 04/12 -3 - EarthRider
'08 DST 06/08 -4 - EarthRider
'08 DST 07/19 -5 - Arild Jensen
'08 DST 07/19 -5 - EarthRider

Series II - Adventure Day Rides
'08 ADR 09/27 -1 - Scott Leighty
'08 ADR 09/27 -1 - EarthRider
'08 ADR 11/01 -2 - Scott Leighty
'08 ADR 11/01 -2 - Wayne Tidwell
'08 ADR 11/01 -2 - EarthRider
'08 ADR 12/20 -3 - Paul "Magic Boots" Beck
'08 ADR 12/20 -3 - EarthRider
'09 ADR 01/03 -4 - Steve DeCosta
'09 ADR 01/03 -4 - EarthRider
'09 ADR 02/07 -5 - Wayne Tidwell
'09 ADR 02/07 -5 - Blake "Towstrap" Hill
'09 ADR 02/07 -5 - EarthRider
'09 ADR 03/07 -5b - EarthRider
'09 ADR 04/04 -6 - Frederic "Fredo" Charpentier
'09 ADR 04/04 -6 - EarthRider
'09 ADR 05/02 -7 - EarthRider
'09 ADR 06/06 -8 - Nick Sinclair
'09 ADR 06/06 -8 - EarthRider

[Adventure Day Ride terrain is now rated R1-R9.
Shop rides oscillate from R2-R5]
'09 ADR 07/11 R2 - Scott Leighty
'09 ADR 07/11 R2 - Kurtis Heidolph
'09 ADR 07/11 R2 - EarthRider
'09 ADR 08/01 R3 - Wayne Tidwell
'09 ADR 08/01 R3 - Nick Sinclair
'09 ADR 08/01 R3 - Kurtis Heidolph
'09 ADR 08/01 R3 - EarthRider
'09 ADR 09/05 R3 - Kurtis Heidolph
'09 ADR 09/05 R3 - EarthRider
'09 ADR 10/03 R4 - Kurtis Heidolph
'09 ADR 10/03 R4 - EarthRider
'09 ADR 11/07 R2 - Paul "Capt. America" Beck
'09 ADR 11/07 R2 - EarthRider

MISSED THE RIDE?
READ THE RECAP

Original Series - Adventure Day Rides
'06 ADR 08/06 -01 - Recap
'06 ADR 09/10 -02 - Recap

'06 ADR 11/05 -03 - Recap

'06 ADR 12/17 -04 - Recap

'07 ADR 01/14 -05 - Recap

'07 ADR 02/04 -06 - Recap

'07 ADR 03/04 -07 - Recap

'07 ADR 04/01 -08 - Recap

'07 ADR 11/04 -09 - Recap

'07 ADR 12/02 -10 - Recap

'08 ADR 02/23 -11 - Recap

'08 ADR 05/24 -12 - Recap




Series II - Adventure Day Rides
'08 ADR 09/27 -1 - EarthRider
'08 ADR 09/27 -1 - Phil Houtz
'08 ADR 11/01 -2 - EarthRider
'08 ADR 11/01 -2 - Phil Houtz: A - B



2009 ADRs
'09 ADR 07/11 R2 - EarthRider
'09 ADR 08/01 R3 - EarthRider
'09 ADR 09/05 R3 - EarthRider






Ride Videos

Original Series - Adventure Day Rides
'08 ADR 02/23 -11 - Tony Lovegren
'08 ADR 02/23 -11 - Steve DeCosta
'08 ADR 05/24 -12 - Tony Lovegren
'08 ADR 05/24 -12 - EarthRider
'08 ADR 08/02 -13 - EarthRider


The Original Series - Skilzdrills
'08 DSS 06/21 -7 - EarthRider


The Original Series - Dual Sport Overnights
'08 DSO 03/28 -2 - Steve DeCosta


The Original Series - Dual Sport Two-Ups
'08 DST 07/19 -5 - EarthRider


Msc. Rides - Frederic Chaprpentier
Msc. Rides - Tony Lovegren


'09 ADR 01/03 -4 - Terry Eannetta
'09 ADR 01/03 -4 - Steve DeCosta
'09 ADR 03/07 -5b - T. Eannetta: 1 2 3 4 5 6
'09 ADR 04/04 -6 - Frederic "Fredo" Charpentier
'09 ADR 05/02 -7 - EarthRider


'09 ADR 10/03 R4 - Kurtis Heidolph







Visit EarthRider's
YouTube Channel





0 comments. Click here to add yours!:

Movie of the Moment


Strong intermediate riders on R4 terrain. BMW R1200GS, Suzuki V-Strom, BMW X-Challenge. ['10 ADR 02/13 - R4]

picture of the week (or vaguely similar time period. Click to enlarge.)

"Four wheels move the body. Two wheels move the soul." ['10 ADR 04/10 - R3]

Community (Click to enlarge. [Er, to enlarge our community, come on a ride.])

Huzzah! Another best-laid plan "gang agley" yet survived all the same.
['10 ADR 03/13 - R2 (became, oh, R8 due to mud... and stubbornness!)]